Pre Flop Hand Match Up
Pair Of Twos vs Pair Of Fours - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Pair Of Twos (22) | Pair Of Fours (44) | |
| 79.18% | Win | 17.05% |
| 3.77% | Tie | 3.77% |
| 81.06% | Equity | 18.94% |
Pair Of Twos vs Pair Of Fours - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Pair Of Twos | Pair Of Fours | |
| 7 | Sklansky Rating What is this? | 7 |
| 1 | Chen Formula What is this? | 3 |
| 4 | Hellmuth Tier What is this? | 4 |
| -0.09 | Expected Value What is this? | -0.03 |
Pair Of Twos vs Pair Of Fours - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Pair Of Twos | Pair Of Fours | |
| 0 | High Card | 0 |
| 15,584,400 | One Pair | 0 |
| 18,411,840 | Two Pair | 0 |
| 7,045,740 | Three Of A Kind | 5,572,872 |
| 813,168 | Straight | 248,472 |
| 1,040,472 | Flush | 580,248 |
| 5,352,408 | Full House | 3,563,352 |
| 548,640 | Four Of A Kind | 544,824 |
| 9,288 | Straight Flush | 3,096 |



