Pre Flop Hand Match Up
Pair Of Twos vs Ten Four Unsuited - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Pair Of Twos (22) | Ten Four Unsuited (T4o) | |
| 51.89% | Win | 46.24% |
| 1.87% | Tie | 1.87% |
| 52.83% | Equity | 47.17% |
Pair Of Twos vs Ten Four Unsuited - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Pair Of Twos | Ten Four Unsuited | |
| 7 | Sklansky Rating What is this? | - |
| 1 | Chen Formula What is this? | -0.5 |
| 4 | Hellmuth Tier What is this? | - |
| -0.09 | Expected Value What is this? | -0.12 |
Pair Of Twos vs Ten Four Unsuited - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Pair Of Twos | Ten Four Unsuited | |
| 0 | High Card | 0 |
| 15,163,200 | One Pair | 20,822,112 |
| 21,924,000 | Two Pair | 23,485,248 |
| 14,014,440 | Three Of A Kind | 3,221,568 |
| 862,992 | Straight | 4,381,128 |
| 1,264,896 | Flush | 2,091,672 |
| 9,641,592 | Full House | 2,815,344 |
| 1,092,744 | Four Of A Kind | 161,712 |
| 9,288 | Straight Flush | 24,840 |



