Pre Flop Hand Match Up
Pair Of Fours vs Pair Of Sevens - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours (44) | Pair Of Sevens (77) | |
| 80.58% | Win | 18.01% |
| 1.41% | Tie | 1.41% |
| 81.28% | Equity | 18.72% |
Pair Of Fours vs Pair Of Sevens - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | Pair Of Sevens | |
| 7 | Sklansky Rating What is this? | 5 |
| 3 | Chen Formula What is this? | 6 |
| 4 | Hellmuth Tier What is this? | 3 |
| -0.03 | Expected Value What is this? | 0.16 |
Pair Of Fours vs Pair Of Sevens - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | Pair Of Sevens | |
| 0 | High Card | 0 |
| 15,022,800 | One Pair | 0 |
| 19,571,760 | Two Pair | 0 |
| 7,010,244 | Three Of A Kind | 5,537,376 |
| 1,095,516 | Straight | 830,520 |
| 1,050,624 | Flush | 596,268 |
| 5,355,288 | Full House | 3,586,392 |
| 552,960 | Four Of A Kind | 544,824 |
| 12,384 | Straight Flush | 9,324 |



