Pre Flop Hand Match Up
Pair Of Fours vs King Queen Unsuited - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours (44) | King Queen Unsuited (KQo) | |
| 52.16% | Win | 47.18% |
| 0.66% | Tie | 0.66% |
| 52.49% | Equity | 47.51% |
Pair Of Fours vs King Queen Unsuited - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | King Queen Unsuited | |
| 7 | Sklansky Rating What is this? | 4 |
| 3 | Chen Formula What is this? | 9 |
| 4 | Hellmuth Tier What is this? | 5 |
| -0.03 | Expected Value What is this? | 0.16 |
Pair Of Fours vs King Queen Unsuited - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | King Queen Unsuited | |
| 0 | High Card | 0 |
| 13,618,800 | One Pair | 20,399,328 |
| 22,254,048 | Two Pair | 23,223,456 |
| 14,085,432 | Three Of A Kind | 3,194,496 |
| 2,258,784 | Straight | 6,233,832 |
| 1,296,936 | Flush | 2,108,232 |
| 9,680,256 | Full House | 2,817,936 |
| 1,092,816 | Four Of A Kind | 169,488 |
| 24,768 | Straight Flush | 15,624 |



