Pre Flop Hand Match Up
Pair Of Fours vs Pair Of Queens - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours (44) | Pair Of Queens (QQ) | |
| 80.74% | Win | 18.82% |
| 0.44% | Tie | 0.44% |
| 80.96% | Equity | 19.04% |
Pair Of Fours vs Pair Of Queens - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | Pair Of Queens | |
| 7 | Sklansky Rating What is this? | 1 |
| 3 | Chen Formula What is this? | 14 |
| 4 | Hellmuth Tier What is this? | 1 |
| -0.03 | Expected Value What is this? | 1.22 |
Pair Of Fours vs Pair Of Queens - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | Pair Of Queens | |
| 0 | High Card | 0 |
| 14,636,700 | One Pair | 0 |
| 20,008,080 | Two Pair | 0 |
| 7,223,544 | Three Of A Kind | 5,732,604 |
| 882,144 | Straight | 1,129,392 |
| 1,050,984 | Flush | 595,548 |
| 5,399,136 | Full House | 3,587,040 |
| 560,232 | Four Of A Kind | 544,896 |
| 9,360 | Straight Flush | 12,384 |



