Pre Flop Hand Match Up
Pair Of Fours vs Ten Four Unsuited - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours (44) | Ten Four Unsuited (T4o) | |
| 65.69% | Win | 30.87% |
| 3.44% | Tie | 3.44% |
| 67.41% | Equity | 32.59% |
Pair Of Fours vs Ten Four Unsuited - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | Ten Four Unsuited | |
| 7 | Sklansky Rating What is this? | - |
| 3 | Chen Formula What is this? | -0.5 |
| 4 | Hellmuth Tier What is this? | - |
| -0.03 | Expected Value What is this? | -0.12 |
Pair Of Fours vs Ten Four Unsuited - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Pair Of Fours | Ten Four Unsuited | |
| 0 | High Card | 0 |
| 14,212,440 | One Pair | 8,428,176 |
| 18,174,240 | Two Pair | 6,296,940 |
| 3,982,608 | Three Of A Kind | 1,112,760 |
| 0 | Straight | 1,396,440 |
| 873,264 | Flush | 1,152,648 |
| 3,237,264 | Full House | 584,280 |
| 0 | Four Of A Kind | 46,116 |
| 12,384 | Straight Flush | 13,968 |



