Pre Flop Hand Match Up
King Two Unsuited vs Ten Four Unsuited - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| King Two Unsuited (K2o) | Ten Four Unsuited (T4o) | |
| 58.57% | Win | 40.67% |
| 0.76% | Tie | 0.76% |
| 58.95% | Equity | 41.05% |
King Two Unsuited vs Ten Four Unsuited - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| King Two Unsuited | Ten Four Unsuited | |
| - | Sklansky Rating What is this? | - |
| 3 | Chen Formula What is this? | -0.5 |
| - | Hellmuth Tier What is this? | - |
| -0.14 | Expected Value What is this? | -0.12 |
King Two Unsuited vs Ten Four Unsuited - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| King Two Unsuited | Ten Four Unsuited | |
| 14,742,000 | High Card | 0 |
| 62,500,896 | One Pair | 36,364,896 |
| 44,602,920 | Two Pair | 38,166,984 |
| 9,973,728 | Three Of A Kind | 7,651,296 |
| 3,453,408 | Straight | 8,961,552 |
| 3,483,360 | Flush | 3,497,652 |
| 5,301,504 | Full House | 5,299,776 |
| 333,648 | Four Of A Kind | 285,120 |
| 18,684 | Straight Flush | 49,680 |



