Pre Flop Hand Match Up
Queen Two Unsuited vs Queen Four Unsuited - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Queen Two Unsuited (Q2o) | Queen Four Unsuited (Q4o) | |
| 21.58% | Win | 28.61% |
| 49.81% | Tie | 49.81% |
| 46.48% | Equity | 53.52% |
Queen Two Unsuited vs Queen Four Unsuited - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Queen Two Unsuited | Queen Four Unsuited | |
| - | Sklansky Rating What is this? | - |
| 2 | Chen Formula What is this? | 2 |
| - | Hellmuth Tier What is this? | - |
| -0.13 | Expected Value What is this? | -0.13 |
Queen Two Unsuited vs Queen Four Unsuited - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Queen Two Unsuited | Queen Four Unsuited | |
| 0 | High Card | 0 |
| 15,267,072 | One Pair | 22,298,928 |
| 15,509,448 | Two Pair | 19,403,496 |
| 3,079,920 | Three Of A Kind | 3,079,920 |
| 1,252,680 | Straight | 2,891,976 |
| 2,620,944 | Flush | 2,941,464 |
| 2,041,200 | Full House | 2,163,996 |
| 106,920 | Four Of A Kind | 106,920 |
| 21,264 | Straight Flush | 30,552 |



