Pre Flop Hand Match Up
Ten Four Unsuited vs Queen Four Suited - Odds Of Winning
Win Probablility
Equity
Below, we present a detailed breakdown of the winning probabilities for each hand, providing you with the insight you need to navigate the intricate landscape of poker strategy and decision-making.
Dive into these numbers, and you’ll find yourself better equipped to make those crucial calls at the table.
![]() |
![]() |
|
|---|---|---|
| Ten Four Unsuited (T4o) | Queen Four Suited (Q4s) | |
| 72.88% | Win | 22.55% |
| 4.57% | Tie | 4.57% |
| 75.17% | Equity | 24.83% |
Ten Four Unsuited vs Queen Four Suited - Limit Poker Hand Ratings
Top poker experts and players have crafted ways to judge the strength of starting hands in limit Texas hold’em.
Below, you’ll see a table breaking down hand rankings according to popular systems.
Do remember, these rankings don’t apply to no limit games.
![]() |
![]() |
|
|---|---|---|
| Ten Four Unsuited | Queen Four Suited | |
| - | Sklansky Rating What is this? | - |
| -0.5 | Chen Formula What is this? | 2 |
| - | Hellmuth Tier What is this? | - |
| -0.12 | Expected Value What is this? | -0.1 |
Ten Four Unsuited vs Queen Four Suited - Winning Hand Breakdown
![]() |
![]() |
|
|---|---|---|
| Ten Four Unsuited | Queen Four Suited | |
| 7,080,840 | High Card | 0 |
| 20,584,692 | One Pair | 4,517,568 |
| 9,807,120 | Two Pair | 5,437,584 |
| 2,033,148 | Three Of A Kind | 960,660 |
| 604,212 | Straight | 1,140,444 |
| 4,016,268 | Flush | 1,093,116 |
| 741,852 | Full House | 701,244 |
| 47,808 | Four Of A Kind | 35,640 |
| 9,312 | Straight Flush | 12,420 |



